<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.visittamarvalley.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk</loc>
		<lastmod>2026-01-14T10:42:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/calstock-station-to-the-danescombe-valley-circular-walk</loc>
		<lastmod>2026-01-13T12:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/09-DSC09712-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/calstock-station-to-okel-tor-mine-and-the-tamar-circular-walk</loc>
		<lastmod>2026-01-13T12:57:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/calstock-station-to-cotehele-quay-the-tamar-circular-walk</loc>
		<lastmod>2026-01-13T12:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/01-DSC09685-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/from-bere-alston-station-a-tamar-tavy-valley-circular-walk</loc>
		<lastmod>2026-01-13T12:59:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/bere-alston-station-to-ward-mine-the-tamar-circular-walk</loc>
		<lastmod>2026-01-13T13:00:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/bere-alston-station-to-tuckermarsh-quay-the-tamar-circular-walk</loc>
		<lastmod>2026-01-13T13:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/07-DSC08826-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/bere-ferrers-station-to-gnatham-and-river-tavy-circular-walk</loc>
		<lastmod>2026-01-13T13:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/07-DSC08915-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/bere-alston-station-to-bere-ferrers-walk</loc>
		<lastmod>2026-01-13T13:02:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/bere-ferrers-to-bere-alston-via</loc>
		<lastmod>2026-01-13T13:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2023/09/09-DSC09316-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/bere-ferrers-station-to-bere-alston-walk</loc>
		<lastmod>2026-01-13T13:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/The-Tamar-Estuary-near-Tamar-South-Consols.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/the-tamar-valley-hingston-down-circular-walk</loc>
		<lastmod>2026-01-13T13:04:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2023/12/02-DSC08070-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/hingston-down-albaston</loc>
		<lastmod>2026-01-13T13:05:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/06-DSC08200-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/gunnislake-statio-to-clitters-mine</loc>
		<lastmod>2026-01-13T13:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/09-DSC07808-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/lopwell-dam-blaxton-wood</loc>
		<lastmod>2026-01-13T13:07:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/milton-combe-buckland-abbey</loc>
		<lastmod>2026-01-14T10:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2023/07/Milton-Coombe-Buckland-Abbey-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/bohetherick-cotehele-mill</loc>
		<lastmod>2026-01-14T10:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/Bohetherick-Cotehele-8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/explore-cotehele-estate-circular-walk</loc>
		<lastmod>2026-01-14T10:34:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/west_down_and_double_waters</loc>
		<lastmod>2026-01-14T10:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2023/07/West-Down-Double-Waters-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/tavistock_town_walk</loc>
		<lastmod>2026-01-14T10:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2023/07/Tavistock-Town-3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/tavistock-canal</loc>
		<lastmod>2026-01-14T10:37:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2023/07/Tavistock-Canal.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/morwell-rocks-circular-walk-with-extension-to-morwellham</loc>
		<lastmod>2026-01-14T10:40:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/prince-of-wales-mine-wheal-brothers</loc>
		<lastmod>2026-01-14T10:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/TVNL-ShortWalk-15-Prince-of-Wales-Mine-Wheal-Brothers-03-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/holmbush-mine</loc>
		<lastmod>2026-01-14T10:41:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.visittamarvalley.co.uk/wp-content/uploads/2025/09/TVNL-ShortWalk-11-Holmbush-Mine-02-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.visittamarvalley.co.uk/short_walk/devon-great-consols</loc>
		<lastmod>2026-01-14T10:42:42+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->